Online Club Finder
Skysports News Feed
Premier Division League Table
| Team | Pld | W | D | L | PF | PA | +/- | Pts | ||
| 1 | Drighlington | 11 | 10 | 0 | 1 | 334 | 91 | 243 | 20 | |
| 2 | Hunslet Old Boys | 10 | 9 | 0 | 1 | 271 | 130 | 141 | 18 | |
| 3 | Sharlston Rovers | 9 | 6 | 1 | 2 | 275 | 181 | 94 | 13 | |
| 4 | Queens | 6 | 5 | 0 | 1 | 132 | 57 | 75 | 10 | |
| 5 | Clayton | 11 | 3 | 1 | 7 | 145 | 298 | -153 | 7 | |
| 6 | Wibsey Warriors | 10 | 3 | 0 | 7 | 232 | 241 | -9 | 6 | |
| 7 | Slaithwaite Saracens | 11 | 3 | 0 | 8 | 166 | 186 | -20 | 6 | |
| 8 | West Bowling | 9 | 3 | 0 | 6 | 157 | 266 | -109 | 6 | |
| 9 | St Josephs | 8 | 2 | 0 | 6 | 154 | 212 | -58 | 4 | |
| 10 | Queensbury | 9 | 2 | 0 | 7 | 74 | 278 | -204 | 4 |
Last Updated 28th January 2012
Key:
Promoted (pending approval)
Relegated (pending approval)
* Deduction
Pennine rule 11.c " In the event of teams finishing level on points, be it either at the top or the bottom of that division, the aggregate score of the teams involved will determine who is promoted or relegated." THE TABLE AT PRESENT MAY NOT REPRESENT THIS RULE
11th February
| Premier Division | |||
| Drig | v | Clayton | |
| Wibsey | v | Sharlston | |
| Bowling | v | St Joes | |
4th February 12
28th January 12
21st January 12
14th January 12
7th January 12
| Premier Division | |||
| Sharlston | p - p | Queens | |
| Slawit | p - p | Q'bury | |
| Clayton | p - p | Wibsey | |
| Bowling | p - p | St Joes | |
28th January 12
| Premier Division | |||
| St Joes | 14 - 12 | Slawit | |
| Bowling | p - p | Queens | |
| Old Boys | 26 - 16 | Wibsey | |
21st January 12
| Premier Division | |||
| Clayton | 18 - 10 | St Joes | |
14th January 12
| Premier Division | |||
| Wibsey | p - p | Slawit | |
| St Joes | p - p | Drig | |
7th January 12
| Premier Division | |||
| St Joes | p - p | Q'bury | |
| Drig | 42 - 4 | Bowling | |
| Clayton | p - p | Queens | |
View All Feeds