Online Club Finder
Skysports News Feed
Warning: DOMDocument::load() [domdocument.load]: URL file-access is disabled in the server configuration in /mounted-storage/home37a/sub003/sc29427-YCPC/www/common/scripts/rsslib.php on line 92
Warning: DOMDocument::load(http://www.skysports.com/rss/0,20514,12196,00.xml) [domdocument.load]: failed to open stream: no suitable wrapper could be found in /mounted-storage/home37a/sub003/sc29427-YCPC/www/common/scripts/rsslib.php on line 92
Warning: DOMDocument::load() [domdocument.load]: I/O warning : failed to load external entity "http://www.skysports.com/rss/0,20514,12196,00.xml" in /mounted-storage/home37a/sub003/sc29427-YCPC/www/common/scripts/rsslib.php on line 92
[
View Advanced Tables
]
Premier Division Table
| Team | Pld | W | D | L | PF | PA | +/- | Pts | ||
| 1 | Crigglestone All Blacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Drighlington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Halifax Irish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Hunslet Old Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Queens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Queensbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Sharlston Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Siddal A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Slaithwaite Saracens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | St Josephs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West First Division Table
| Team | Pld | W | D | L | PF | PA | +/- | Pts | ||
| 1 | Birkenshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Clayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Emley Moor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Illingworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Keighley Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | King Cross Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | West Bowling A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Wibsey Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East First Division Table
| Team | Pld | W | D | L | PF | PA | +/- | Pts | ||
| 1 | Ackworth Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Birstall Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Dearne Valley Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Dewsbury Moor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kippax Welfare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | New Earswick All Blacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ossett Trinity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Westgate Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Second Division Table
| Team | Pld | W | D | L | PF | PA | +/- | Pts | ||
| 1 | Bank Top Harriers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Brighouse Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Dodworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Keighley Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Lindley Swifts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Moldgreen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Morley Borough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Newsome Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Stanningley A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | West Leeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Wortley Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Wyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Third Division Table
| Team | Pld | W | D | L | PF | PA | +/- | Pts | ||
| 1 | Boothtown Terriers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Dudley Hill A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Greetland All Rounders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Littleborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Odsal Sedbergh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Oulton Raiders A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Selby Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Sharlston Rovers A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Sheffield Hillsborough Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Thornhill Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Victoria Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | West Craven Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fourth Division Table
| Team | Pld | W | D | L | PF | PA | +/- | Pts | ||
| 1 | Drighlington A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Elland A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Hoyland Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Keighley Albion A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | New Earswick All Blacks A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ovenden A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Queens A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Siddal B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Silsden Park Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Underbank Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Undercliffe Wildboars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Woodhouse Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fifth Division Table
| Team | Pld | W | D | L | PF | PA | +/- | Pts | ||
| 1 | Burley Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Guiseley Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Halifax Irish A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Hollinwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | King Cross Park A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Meltham All Blacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Newsome Panthers A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Queensbury A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Slaithwaite A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Stainland Stags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Whitehall Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Wibsey Warriors A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sixth Division Table
| Team | Pld | W | D | L | PF | PA | +/- | Pts | ||
| 1 | Brighouse Rangers A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Clayton A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Cowling Harlequins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Emley Moor A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Farnley Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Illingworth A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Keighley Town A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | St Josephs A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Westgate Wolves A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Whitworth Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Wyke A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seventh Division Table
| Team | Pld | W | D | L | PF | PA | +/- | Pts | ||
| 1 | Dearne Valley Bulldogs A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Odsal Sedergh A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Oulton Raiders B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Selby Warriors A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | South Bradford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Stainland Stags A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Underbank A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Wetherby Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th September
| Premier Division | |||
| Queens | v | Hx Irish | |
| Sharlston | v | Slaithwaite | |
| Old Boys | v | Q'bury | |
| Drig | v | Siddal A | |
| West First Division | |||
| Clayton | v | Bowling A | |
| Illingworth | v | Emley | |
| KC Park | v | Albion | |
| East First Division | |||
| Westgate | v | Ossett | |
| Dews Moor | v | NEAB | |
| Birstall Vic | v | Kippax | |
| DVB | v | Ackworth | |
| Second Division | |||
| Brighouse | v | Bank Top | |
| Dodworth | v | Morley | |
| Wortley | v | K Town | |
| Moldgreen | v | Wyke | |
| Newsome | v | Stan A | |
| Third Division | |||
| Selby | v | Odsal | |
| Greetland | v | West Craven | |
| Thornhill | v | Victoria | |
| Hillsborough | v | Sharlston A | |
| Oulton A | v | Dudley A | |
| Littleborough | v | Boothtown | |
| Fourth Division | |||
| Silsden | v | Drig A | |
| Ovenden A | v | Queens A | |
| NEAB A | v | Woodhouse | |
| Underbank | v | Albion A | |
| Undercliffe | v | Elland A | |
| Fifth Division | |||
| Q'bury A | v | KC Park A | |
| Meltham | v | Guiseley | |
| Slaithwaite A | v | Newsome A | |
| Hx Irish A | v | Stainland | |
| Sixth Division | |||
| Emley A | v | Brighouse A | |
| Whitworth | v | Clayton A | |
| Farnley | v | Wyke A | |
| Cowling | v | Illingworth A | |
| Seventh Division | |||
| Sedergh A | v | Underbank A | |
| Wetherby | v | Selby A | |
| Stainland A | v | S'th Bradford | |
| Oulton B | v | DVB A | |
View All Feeds