[ View Advanced Tables ]

Premier Division Table

Team Pld W D L PF PA +/- Pts
1 Sharlston Rovers 11 10 1 0 416 130 286 21
2 Drighlington 11 10 0 1 296 119 177 20
3 Siddal A 14 9 0 5 309 273 36 18
4 Crigglestone All Blacks 14 7 1 6 298 309 -11 15
5 Kippax Welfare 14 7 0 7 237 307 -70 14
6 Halifax Irish 15 4 3 8 288 328 -40 11
7 Elland 14 5 0 9 179 270 -91 10
8 New Earswick All Blacks 15 4 1 10 306 347 -41 9
9 St Josephs 12 3 2 7 228 313 -85 8
10 Keighley Albion 14 4 0 10 161 322 -161 8

Last Updated 6th March 2010

First Division Table

Team Pld W D L PF PA +/- Pts
1 Slaithwaite Saracens 15 14 0 1 687 108 579 28
2 Westgate Wolves 13 9 0 4 463 254 209 18
3 Ackworth Jaguars 13 9 0 4 338 305 33 18
4 Queensbury 11 8 0 3 254 172 82 16
5 King Cross Park 15 8 0 7 336 281 55 16
6 Clayton 13 7 1 5 241 277 -36 15
7 Birkenshaw 12 6 1 5 248 243 5 13
8 West Bowling A 15 6 1 8 246 394 -148 13
9 Emley Moor 14 6 0 8 389 337 52 12
10 Keighley Town 14 4 0 10 178 352 -174 8
11 Illingworth 14 3 1 10 215 480 -265 7
12 Wyke 15 0 0 15 122 514 -392 0

Last Updated 6th March 2010

Second Division Table

Team Pld W D L PF PA +/- Pts
1 Brighouse Rangers 16 13 0 3 599 266 333 26
2 Wibsey Warriors 13 12 1 0 542 140 402 25
3 Newsome Panthers 14 11 1 2 434 240 194 23
4 Dearne Valley Bulldogs 17 11 1 5 472 325 147 23
5 Dodworth 18 9 1 8 472 339 133 19
6 Wortley Dragons 14 8 0 6 424 234 190 16
7 Stanningley A * 17 8 0 9 413 471 -58 14
8 Bank Top Harriers 15 6 1 8 369 382 -13 13
9 Morley Borough 15 6 1 8 338 421 -83 13
10 Moldgreen 16 6 0 10 278 538 -260 12
11 Greetland All Rounders 15 1 0 14 218 612 -394 2
12 Thornhill Trojans A *** 22 2 0 20 131 722 -591 -2

Last Updated 6th March 2010

* Deductions:

  • Thornhill Trojans A | 2pts Non fullfillment - 31/10/09 | 2pts Non fullfillment - 30/01/2010 | 2pts Non fullfillment - 13/02/2010
  • Stanningley A | 2pts Non fullfillment - 05/12/09

Third Division Table

Team Pld W D L PF PA +/- Pts
1 West Leeds 14 13 0 1 526 254 272 26
2 Lindley Swifts 13 12 0 1 425 144 281 24
3 Littleborough 14 10 1 3 384 210 174 21
4 Odsal Sedbergh 15 9 2 4 510 274 236 20
5 Liversedge 11 6 2 3 300 196 104 14
6 Sharlston Rovers A 16 6 1 9 312 382 -70 13
7 Victoria Rangers 15 6 1 8 339 422 -83 13
8 Dudley Hill A 13 4 1 8 292 336 -44 9
9 Ovenden A * 15 4 0 11 244 482 -238 6
10 Boothtown Terriers 16 2 0 14 287 581 -294 4
11 Undercliffe Wildboars * 16 3 0 13 260 598 -338 4

Last Updated 6th March 2010

* Deductions:

  • Ovenden A | 2pts Non Fulfillment - 24/10/2009
  • Undercliffe Wildboars | 2pts Non fullfillment - 05/12/09

Fourth Division Table

Team Pld W D L PF PA +/- Pts
1 Selby Warriors 13 11 1 1 495 141 354 23
2 West Craven Warriors 15 10 0 5 316 232 84 20
3 Sheffield Hillsborough Hawks 16 9 2 5 396 313 83 20
4 Elland A * 14 9 0 5 321 268 53 16
5 Hoyland Vikings 16 7 1 8 430 444 -14 15
6 Siddal B 12 6 1 5 291 284 7 13
7 Underbank Rangers 12 4 0 8 318 290 28 8
8 Drighlington A ** 13 5 0 8 289 419 -130 6
9 Keighley Albion A ** 12 4 1 7 221 320 -99 5
10 Hollinwood 15 1 0 14 230 596 -366 2

Last Updated 6th March 2010

* Deductions:

  • Elland A | 2pts Non fullfillment - 20/02/10
  • Drighlington A | 2pts Non fulfillment 05-09-09 | 2pts Non fulfillment 12-09-09
  • Keighley Albion A | 2pts Non fulfillment 19-09-09 | 2pts Non fullfillment - 30/01/10

Fifth Division Table

Team Pld W D L PF PA +/- Pts
1 Woodhouse Warriors 14 13 0 1 602 180 422 26
2 New Earswick All Blacks A 15 12 0 3 417 292 125 24
3 Stainland Stags 15 9 0 6 333 243 90 18
4 Silsden Park Rangers 13 9 0 4 361 276 85 18
5 Wibsey Warriors A 13 8 0 5 359 291 68 16
6 Queensbury A 12 7 0 5 248 234 14 14
7 Whitehall Warriors 13 6 0 7 231 269 -38 12
8 Guiseley Rangers 15 5 1 9 336 449 -113 11
9 Meltham All Blacks * 15 5 0 10 264 375 -111 8
10 Halifax Irish A 15 4 0 11 300 470 -170 8
11 King Cross Park A 17 3 1 13 292 471 -179 7
12 Keighley Town A ** 9 1 0 8 102 295 -193 -2

Last Updated 6th March 2010

* Deductions:

  • Meltham All Blacks | 2pts Non fullfillment - 14/11/09
  • Keighley Town A | 2pts Nonfullfilment 19/09/09 | 2pts Non fullfillment - 06/02/2010

Sixth Division Table

Team Pld W D L PF PA +/- Pts
1 Newsome Panthers A 14 11 2 1 438 174 264 24
2 Slaithwaite A 15 11 0 4 387 298 89 22
3 Burley Lions 15 10 1 4 404 208 196 21
4 Westgate Wolves A * 13 7 1 5 388 252 136 13
5 St Josephs A 15 6 1 8 284 355 -71 13
6 Illingworth A 13 6 0 7 278 222 56 12
7 Farnley Falcons 15 5 1 9 322 295 27 11
8 Wyke A 15 5 1 9 245 427 -182 11
9 Cowling Harlequins 14 4 0 10 204 494 -290 8
10 Brighouse Rangers A * 11 4 1 6 184 248 -64 7
11 Emley Moor A * 14 4 0 10 235 396 -161 6

Last Updated 6th March 2010

* Deductions:

  • Brighouse Rangers A | 2pts Non Fulfillment - 24/10/2009
  • Westgate Wolves A | 2pts Non fulfillment 05-09-09
  • Emley Moor A | 2pts Non fullfillment - 12/12/09

Seventh Division Table

Team Pld W D L PF PA +/- Pts
1 Whitworth Spartans 13 12 0 1 432 200 232 24
2 Clayton A * 12 9 0 3 403 224 179 16
3 South Bradford 12 6 0 6 366 268 98 12
4 Dearne Valley Bulldogs A 13 6 0 7 283 325 -42 12
5 Odsal Sedergh A 11 5 1 5 262 290 -28 11
6 Wetherby Bulldogs 14 3 1 10 404 441 -37 7
7 Selby Warriors A 12 3 0 9 294 419 -125 6
8 Underbank A * 11 4 0 7 196 473 -277 6

Last Updated 6th March 2010

* Deductions:

  • Clayton A | 2pts Non fulfillment 05-09-09
  • Underbank A | 2pts Non fullfilment 06/02/2010