[
View Advanced Tables
]
Premier Division Table
| Team | Pld | W | D | L | PF | PA | +/- | Pts | ||
| 1 | Sharlston Rovers | 7 | 6 | 1 | 0 | 299 | 96 | 203 | 13 | |
| 2 | Drighlington | 5 | 4 | 1 | 0 | 158 | 54 | 104 | 9 | |
| 3 | Halifax Irish | 7 | 4 | 1 | 2 | 218 | 115 | 103 | 9 | |
| 4 | Keighley Albion | 6 | 4 | 1 | 1 | 127 | 100 | 27 | 9 | |
| 5 | Siddal A | 7 | 4 | 0 | 3 | 123 | 142 | -19 | 8 | |
| 6 | St Josephs | 6 | 3 | 0 | 3 | 152 | 112 | 40 | 6 | |
| 7 | Clayton | 7 | 3 | 0 | 4 | 115 | 170 | -55 | 6 | |
| 8 | Crigglestone All Blacks | 8 | 2 | 0 | 6 | 155 | 222 | -67 | 4 | |
| 9 | New Earswick All Blacks | 9 | 2 | 0 | 7 | 116 | 286 | -170 | 4 | |
| 10 | Queensbury | 6 | 0 | 0 | 6 | 60 | 226 | -166 | 0 |
Last Updated 22nd November 2008
First Division Table
| Team | Pld | W | D | L | PF | PA | +/- | Pts | ||
| 1 | Kippax Welfare | 8 | 8 | 0 | 0 | 206 | 63 | 143 | 16 | |
| 2 | Birkenshaw | 8 | 7 | 0 | 1 | 287 | 112 | 175 | 14 | |
| 3 | Emley Moor | 8 | 6 | 0 | 2 | 230 | 199 | 31 | 12 | |
| 4 | Ackworth Jaguars | 6 | 4 | 1 | 1 | 211 | 80 | 131 | 9 | |
| 5 | Elland | 7 | 4 | 0 | 3 | 212 | 132 | 80 | 8 | |
| 6 | Moldgreen | 7 | 4 | 0 | 3 | 120 | 164 | -44 | 8 | |
| 7 | West Bowling A | 10 | 3 | 0 | 7 | 215 | 216 | -1 | 6 | |
| 8 | Wyke | 8 | 3 | 0 | 5 | 139 | 269 | -130 | 6 | |
| 9 | King Cross Park | 7 | 2 | 1 | 4 | 120 | 138 | -18 | 5 | |
| 10 | Illingworth | 8 | 2 | 1 | 5 | 128 | 200 | -72 | 5 | |
| 11 | Keighley Town | 8 | 1 | 0 | 7 | 80 | 237 | -157 | 2 | |
| 12 | Dodworth | 7 | 0 | 1 | 6 | 62 | 200 | -138 | 1 |
Last Updated 22nd November 2008
Second Division Table
| Team | Pld | W | D | L | PF | PA | +/- | Pts | ||
| 1 | Westgate Wolves | 6 | 6 | 0 | 0 | 274 | 42 | 232 | 12 | |
| 2 | Slaithwaite Saracens | 5 | 5 | 0 | 0 | 218 | 53 | 165 | 10 | |
| 3 | Dearne Valley Bulldogs | 7 | 4 | 0 | 3 | 247 | 160 | 87 | 8 | |
| 4 | Newsome Panthers | 7 | 4 | 0 | 3 | 166 | 109 | 57 | 8 | |
| 5 | Stanningley A | 5 | 3 | 0 | 2 | 121 | 82 | 39 | 6 | |
| 6 | Ovenden A * | 7 | 4 | 0 | 3 | 168 | 162 | 6 | 6 | |
| 7 | Bank Top Harriers | 8 | 3 | 0 | 5 | 188 | 228 | -40 | 6 | |
| 8 | Greetland All Rounders | 5 | 2 | 0 | 3 | 130 | 150 | -20 | 4 | |
| 9 | Boothtown Terriers | 8 | 2 | 0 | 6 | 124 | 386 | -262 | 4 | |
| 10 | Thornhill Trojans A * | 6 | 2 | 0 | 4 | 138 | 152 | -14 | 2 | |
| 11 | Victoria Rangers * | 6 | 0 | 0 | 6 | 48 | 298 | -250 | -2 |
Last Updated 15th November 2008
* Deductions:
- Thornhill Trojans A | 2pts Non Fulfillment 15/11/08
- Ovenden A | 2pts Non Fulfillment 15/11/08
- Victoria Rangers | 2pts Non Fulfilment 11/10/08
Third Division Table
| Team | Pld | W | D | L | PF | PA | +/- | Pts | ||
| 1 | Wortley Dragons | 8 | 7 | 0 | 1 | 216 | 90 | 126 | 14 | |
| 2 | Liversedge | 7 | 6 | 0 | 1 | 248 | 84 | 164 | 12 | |
| 3 | Morley Borough | 9 | 6 | 0 | 3 | 266 | 168 | 98 | 12 | |
| 4 | Sharlston Rovers A | 8 | 6 | 0 | 2 | 205 | 158 | 47 | 12 | |
| 5 | Brighouse Rangers | 7 | 5 | 0 | 2 | 190 | 142 | 48 | 10 | |
| 6 | Lindley Swifts | 8 | 4 | 1 | 3 | 178 | 134 | 44 | 9 | |
| 7 | West Leeds | 9 | 4 | 0 | 5 | 256 | 228 | 28 | 8 | |
| 8 | Undercliffe Wildboars | 8 | 4 | 0 | 4 | 246 | 224 | 22 | 8 | |
| 9 | Odsal Sedbergh | 8 | 2 | 0 | 6 | 160 | 264 | -104 | 4 | |
| 10 | Whitehall Warriors | 6 | 1 | 0 | 5 | 66 | 191 | -125 | 2 | |
| 11 | Underbank Rangers | 8 | 0 | 1 | 7 | 106 | 208 | -102 | 1 | |
| 12 | Hoyland Vikings * | 8 | 1 | 0 | 7 | 102 | 348 | -246 | 0 |
Last Updated 22nd November 2008
* Deductions:
- Hoyland Vikings | 2pts Non Fullfilment - 18/10/2008
Fourth Division Table
| Team | Pld | W | D | L | PF | PA | +/- | Pts | ||
| 1 | Wibsey Warriors | 7 | 6 | 1 | 0 | 252 | 80 | 172 | 13 | |
| 2 | Dudley Hill A | 8 | 6 | 0 | 2 | 196 | 130 | 66 | 12 | |
| 3 | Littleborough | 7 | 5 | 1 | 1 | 246 | 130 | 116 | 11 | |
| 4 | Selby Warriors | 7 | 4 | 1 | 2 | 232 | 128 | 104 | 9 | |
| 5 | Sheffield Hillsborough Hawks | 7 | 3 | 1 | 3 | 166 | 126 | 40 | 7 | |
| 6 | Drighlington A * | 8 | 4 | 1 | 3 | 232 | 210 | 22 | 7 | |
| 7 | Hollinwood | 8 | 3 | 0 | 5 | 191 | 233 | -42 | 6 | |
| 8 | Stainland Stags | 7 | 2 | 0 | 5 | 139 | 154 | -15 | 4 | |
| 9 | Queensbury A | 7 | 0 | 1 | 6 | 74 | 329 | -255 | 1 | |
| 10 | Brighouse Rangers A ** | 6 | 0 | 0 | 6 | 38 | 246 | -208 | -4 |
Last Updated 22nd November 2008
* Deductions:
- Brighouse Rangers A | 2pts Non Fulfilment 11/10/08 | 2pts Non Fulfillment 15/11/08
- Drighlington A | 2pts Non fullfillment - 25/10/08
Fifth Division Table
| Team | Pld | W | D | L | PF | PA | +/- | Pts | ||
| 1 | West Craven Warriors | 7 | 7 | 0 | 0 | 238 | 50 | 188 | 14 | |
| 2 | Siddal B | 7 | 6 | 0 | 1 | 173 | 97 | 76 | 12 | |
| 3 | Elland A | 6 | 4 | 0 | 2 | 222 | 92 | 130 | 8 | |
| 4 | Rochdale Mayfield B | 7 | 4 | 0 | 3 | 152 | 118 | 34 | 8 | |
| 5 | Halifax Irish A | 7 | 2 | 1 | 4 | 184 | 209 | -25 | 5 | |
| 6 | Keighley Albion A | 6 | 2 | 1 | 3 | 121 | 154 | -33 | 5 | |
| 7 | Meltham All Blacks | 7 | 2 | 0 | 5 | 92 | 184 | -92 | 4 | |
| 8 | Whitworth Spartans * | 5 | 2 | 0 | 3 | 90 | 110 | -20 | 2 | |
| 9 | Keighley Town A * | 5 | 2 | 0 | 3 | 62 | 116 | -54 | 2 | |
| 10 | Grimethorpe * | 7 | 2 | 0 | 5 | 130 | 206 | -76 | 2 | |
| 11 | Silsden Park Rangers | 4 | 0 | 0 | 4 | 56 | 184 | -128 | 0 |
Last Updated 22nd November 2008
* Deductions:
- Keighley Town A | 2pts Non Fulfilment 11/10/08
- Grimethorpe | 2pts Non fullfillment - 25/10/08
- Whitworth Spartans | 2pts Non fullfillment - 25/10/08
Sixth Division Table
| Team | Pld | W | D | L | PF | PA | +/- | Pts | ||
| 1 | Kippax Welfare A | 8 | 8 | 0 | 0 | 356 | 82 | 274 | 16 | |
| 2 | New Earswick All Blacks A | 6 | 6 | 0 | 0 | 212 | 64 | 148 | 12 | |
| 3 | Guiseley Rangers | 8 | 5 | 0 | 3 | 191 | 141 | 50 | 10 | |
| 4 | Woodhouse Warriors | 8 | 3 | 2 | 3 | 180 | 177 | 3 | 8 | |
| 5 | Wyke A | 8 | 3 | 1 | 4 | 232 | 256 | -24 | 7 | |
| 6 | Newsome Panthers A * | 9 | 4 | 0 | 5 | 175 | 209 | -34 | 6 | |
| 7 | Westgate Wolves A | 7 | 3 | 0 | 4 | 120 | 184 | -64 | 6 | |
| 8 | St Josephs A * | 7 | 3 | 1 | 3 | 156 | 172 | -16 | 5 | |
| 9 | Cowling Harlequins | 6 | 2 | 0 | 4 | 132 | 159 | -27 | 4 | |
| 10 | Sheffield Forgers | 6 | 0 | 0 | 6 | 122 | 240 | -118 | 0 | |
| 11 | Clayton A *** | 5 | 0 | 0 | 5 | 20 | 212 | -192 | -6 |
Last Updated 22nd November 2008
* Deductions:
- Clayton A | 2pts Non Fullfilment 13/09/2008 | 2pts Non fullfillment - 25/10/08 | 2pts Non fullfillment - 1/11/08
- St Josephs A | 2pts Non Fullfilment 13/09/2008
- Newsome Panthers A | 2pts Non Fullfillment - 11/10/08
Seventh Division Table
| Team | Pld | W | D | L | PF | PA | +/- | Pts | ||
| 1 | Wibsey Warriors A | 9 | 8 | 0 | 1 | 403 | 154 | 249 | 16 | |
| 2 | King Cross Park A | 8 | 7 | 0 | 1 | 348 | 160 | 188 | 14 | |
| 3 | Farnley Falcons | 8 | 6 | 0 | 2 | 286 | 126 | 160 | 12 | |
| 4 | West Leeds A | 8 | 6 | 0 | 2 | 267 | 212 | 55 | 12 | |
| 5 | Burley Lions | 8 | 5 | 0 | 3 | 260 | 182 | 78 | 10 | |
| 6 | Emley Moor A | 8 | 4 | 0 | 4 | 240 | 176 | 64 | 8 | |
| 7 | Slaithwaite A | 8 | 3 | 0 | 5 | 216 | 282 | -66 | 6 | |
| 8 | South Bradford | 9 | 3 | 0 | 6 | 208 | 298 | -90 | 6 | |
| 9 | Illingworth A | 7 | 2 | 0 | 5 | 126 | 218 | -92 | 4 | |
| 10 | Whitworth Spartans A * | 8 | 2 | 0 | 6 | 104 | 302 | -198 | 2 | |
| 11 | Underbank A * | 9 | 2 | 0 | 7 | 106 | 327 | -221 | 2 | |
| 12 | Greetland All Rounders A | 6 | 0 | 0 | 6 | 95 | 222 | -127 | 0 |
Last Updated 22nd November 2008
* Deductions:
- Underbank A | 2pts Non fullfillment - 1/11/08
- Whitworth Spartans A | 2pts Non fullfillment - 22/11/08
29th November
| Seventh Division | |||
| Whitworth A | v | Greetland A | |
| Emley A | v | Wibsey A | |
| Underbank A | v | KC Park A | |
| West Leeds A | v | Burley | |
| S'th Bradford | v | Slaithwaite A | |
| Illingworth A | v | Farnley | |
22nd November 08
15th November 08
8th November 08
1st November 08
25th October 08
| Seventh Division | |||
| Emley A | 30 - 0 | Whitworth A | |
| Burley | 30 - 32 | Wibsey A | |
| S'th Bradford | 52 - 2 | Underbank A | |
15th November 08
| Seventh Division | |||
| Illingworth A | 28 - 10 | Slaithwaite A | |
| KC Park A | 52 - 0 | Whitworth A | |
| Emley A | 28 - 12 | S'th Bradford | |
8th November 08
| Seventh Division | |||
| Emley A | 50 - 8 | Greetland A | |
| Underbank A | 10 - 20 | Whitworth A | |
| Wibsey A | 34 - 26 | West Leeds A | |
| S'th Bradford | 10 - 46 | KC Park A | |
| Burley | 54 - 12 | Illingworth A | |
| Farnley | 44 - 6 | Slaithwaite A | |
1st November 08
| Seventh Division | |||
| Greetland A | 26 - 44 | Slaithwaite A | |
| Burley | 22 - 20 | Farnley | |
| S'th Bradford | 10 - 68 | Wibsey A | |
| Whitworth A | 14 - 46 | West Leeds A | |
| Emley A | 30 - 0 | Underbank A | |
25th October 08
| Seventh Division | |||
| Greetland A | 10 - 26 | Burley | |
| Slaithwaite A | 10 - 32 | KC Park A | |
| Wibsey A | 18 - 22 | Farnley | |
| Whitworth A | p - p | Illingworth A | |
| Underbank A | 14 - 30 | West Leeds A | |
View All Feeds