Online Club Finder
Skysports News Feed
League Results - 2012/2013 Season
18th May 2013
|
Premier Division
|
||||
| Queens | 25 | v | 28 | Sharlston Rovers |
|
Championship Division
|
||||
| Bank Top Harriers | 22 | v | 12 | Westgate Wolves |
|
First Division
|
||||
| Batley Boys | 40 | v | 12 | Bentley Good Companions |
|
Second Division
|
||||
| Clayton | 16 | v | 26 | Dodworth |
| Emley Moor | 44 | v | 14 | West Craven Warriors |
| Wyke | 0 | v | 30 | Illingworth |
| walkover | ||||
| Brotherton Bulldogs | 20 | v | 30 | Lindley Swifts |
|
Third Division
|
||||
| Selby Warriors | 30 | v | 0 | Shaw Cross |
| walkover | ||||
|
Fourth Division
|
||||
| Wibsey Warriors A | 34 | v | 10 | Undercliffe Wildboars |
|
Fifth Division
|
||||
| Slaithwaite Saracens A | 26 | v | 23 | Whinmoor |
| Burley Lions | 4 | v | 44 | Hanging Heaton |
|
Sixth Division
|
||||
| West Bowling A | 30 | v | 0 | Ryhill Hammers |
| walkover | ||||
15th May 2013
|
Championship Division
|
||||
| Nevison Leap | 20 | v | 28 | Bank Top Harriers |
|
First Division
|
||||
| Brighouse Rangers | 26 | v | 8 | Birkenshaw |
|
Second Division
|
||||
| Boothtown Terriers | 46 | v | 28 | Clayton |
| Lindley Swifts | 18 | v | 0 | Emley Moor |
11th May 2013
|
Premier Division
|
||||
| Queensbury | 18 | v | 18 | Halifax Irish |
|
Championship Division
|
||||
| King Cross Park | 16 | v | 34 | Westgate Wolves |
|
First Division
|
||||
| Birkenshaw | 30 | v | 0 | Bentley Good Companions |
| walkover | ||||
| Brighouse Rangers | 32 | v | 18 | Upton |
| Methley Royals | 44 | v | 18 | Batley Boys |
|
Second Division
|
||||
| Lindley Swifts | 30 | v | 0 | Doncaster Toll Bar |
| walkover | ||||
|
Third Division
|
||||
| Selby Warriors | 64 | v | 16 | Greetland All Rounders |
|
Fourth Division
|
||||
| Wibsey Warriors A | 46 | v | 16 | Kellingley Welfare |
|
Fifth Division
|
||||
| Newsome Panthers A | 0 | v | 30 | Hollinwood |
| walkover | ||||
| Brighouse Rangers A | 0 | v | 30 | Hunslet Old Boys A |
| Match Awarded | ||||
|
Sixth Division
|
||||
| Wetherby Bulldogs | 16 | v | 28 | West Bowling A |
8th May 2013
|
Second Division
|
||||
| Dodworth | 14 | v | 14 | Lindley Swifts |
5th May 2013
|
Championship Division
|
||||
| Bank Top Harriers | 30 | v | 0 | Ossett Trinity |
| walkover | ||||
4th May 2013
|
Premier Division
|
||||
| Wibsey Warriors | 28 | v | 34 | Slaithwaite Saracens |
|
Championship Division
|
||||
| Knottingley Rockware | 40 | v | 28 | Nevison Leap |
| Westgate Wolves | 14 | v | 18 | Keighley |
| West Bowling | 96 | v | 12 | Ossett Trinity |
|
First Division
|
||||
| Birkenshaw | 40 | v | 10 | Batley Boys |
| Newsome Panthers | 0 | v | 30 | Methley Royals |
| walkover | ||||
| Upton | 38 | v | 10 | Morley Borough |
|
Second Division
|
||||
| Lindley Swifts | 30 | v | 0 | Troydale Trojans |
| walkover | ||||
| Troydale Trojans | 0 | v | 30 | Boothtown Terriers |
| Wyke | 0 | v | 36 | Dodworth |
| Clayton | 30 | v | 0 | Emley Moor |
| walkover | ||||
|
Third Division
|
||||
| Wortley Dragons | 22 | v | 24 | Greetland All Rounders |
| Shaw Cross | 32 | v | 16 | Hoyland Vikings |
|
Fourth Division
|
||||
| Wibsey Warriors A | 48 | v | 14 | Dearne Valley Bulldogs |
| Queensbury A | 52 | v | 6 | Undercliffe Wildboars |
|
Fifth Division
|
||||
| Burley Lions | 30 | v | 0 | Slaithwaite Saracens A |
| walkover | ||||
3rd May 2013
|
Championship Division
|
||||
| Bank Top Harriers | 30 | v | 0 | St Josephs |
| walkover | ||||
1st May 2013
|
First Division
|
||||
| Newsome Panthers | 0 | v | 26 | Batley Boys |
|
Second Division
|
||||
| Lindley Swifts | 60 | v | 0 | Clayton |
|
Third Division
|
||||
| Stainland Stags | 22 | v | 20 | West Leeds |
|
Fifth Division
|
||||
| Meltham All Blacks | 12 | v | 26 | Brighouse Rangers A |
30th April 2013
|
Premier Division
|
||||
| Wibsey Warriors | 22 | v | 22 | Drighlington |
|
Seventh Division
|
||||
| Illingworth A | 30 | v | 24 | Selby Warriors A |
27th April 2013
|
Premier Division
|
||||
| Halifax Irish | 18 | v | 42 | Drighlington |
| Sharlston Rovers | 52 | v | 12 | Queensbury |
| Wibsey Warriors | 22 | v | 29 | Queens |
| Hunslet Old Boys | 24 | v | 10 | Slaithwaite Saracens |
|
Championship Division
|
||||
| Ossett Trinity | 0 | v | 62 | Nevison Leap |
| West Bowling | 28 | v | 4 | St Josephs |
| Westgate Wolves | 28 | v | 24 | Knottingley Rockware |
| Keighley | 26 | v | 24 | Bank Top Harriers |
| King Cross Park | 22 | v | 30 | New Earswick All Blacks |
|
First Division
|
||||
| Bentley Good Companions | 38 | v | 44 | Brighouse Rangers |
| Morley Borough | 6 | v | 12 | Birkenshaw |
| Result Stands | ||||
| Upton | postponedCompassionate Leave | Methley Royals | ||
| Batley Boys | 30 | v | 0 | Allerton Bywater |
| walkover | ||||
|
Second Division
|
||||
| Clayton | 18 | v | 32 | Doncaster Toll Bar |
| Emley Moor | 18 | v | 42 | Illingworth |
| West Craven Warriors | 20 | v | 24 | Lindley Swifts |
| Wyke | 6 | v | 42 | Boothtown Terriers |
| Dodworth | 22 | v | 18 | Brotherton Bulldogs |
| Underbank Rangers | 38 | v | 10 | Troydale Trojans |
|
Third Division
|
||||
| Littleborough | 30 | v | 0 | Hoyland Vikings |
| walkover | ||||
| Greetland All Rounders | 22 | v | 34 | Silsden |
| Wortley Dragons | 10 | v | 20 | Stainland Stags |
| Woodhouse Warriors | 38 | v | 48 | Selby Warriors |
|
Fourth Division
|
||||
| Kellingley Welfare | 14 | v | 34 | Undercliffe Wildboars |
| Queensbury A | 30 | v | 0 | Thornhill Trojans A |
| walkover | ||||
|
Fifth Division
|
||||
| Slaithwaite Saracens A | 0 | v | 30 | Meltham All Blacks |
| walkover | ||||
| Hollinwood | 20 | v | 42 | Hanging Heaton |
| Newsome Panthers A | 46 | v | 0 | Crofton Cougars |
|
Sixth Division
|
||||
| Sherburn Bears | 40 | v | 18 | West Bowling A |
| Wakefield City | 30 | v | 0 | Worth Village |
| walkover | ||||
|
Seventh Division
|
||||
| Wyke A | 76 | v | 0 | Halifax Irish A |
| Farnley Falcons A | 24 | v | 38 | Queensbury B |
26th April 2013
|
Fourth Division
|
||||
| Wibsey Warriors A | 36 | v | 12 | Drighlington A |
|
Fifth Division
|
||||
| Hunslet Old Boys A | 20 | v | 0 | Whinmoor |
24th April 2013
|
Premier Division
|
||||
| Queensbury | 6 | v | 22 | Wibsey Warriors |
| Drighlington | 6 | v | 29 | Sharlston Rovers |
|
Second Division
|
||||
| Lindley Swifts | 36 | v | 6 | Wyke |
| Underbank Rangers | 40 | v | 16 | Emley Moor |
| Clayton | 6 | v | 46 | Illingworth |
|
Third Division
|
||||
| Stainland Stags | 42 | v | 0 | Littleborough |
23rd April 2013
|
Fifth Division
|
||||
| Newsome Panthers A | 26 | v | 18 | Meltham All Blacks |
|
Sixth Division
|
||||
| West Bowling A | 30 | v | 0 | King Cross Park A |
| walkover | ||||
|
Seventh Division
|
||||
| Wyke A | 10 | v | 16 | Queensbury B |
20th April 2013
|
Premier Division
|
||||
| Halifax Irish | 10 | v | 28 | Slaithwaite Saracens |
| Queensbury | 0 | v | 28 | Drighlington |
| Hunslet Old Boys | 0 | v | 18 | Sharlston Rovers |
|
Championship Division
|
||||
| West Bowling | 34 | v | 18 | Westgate Wolves |
| St Josephs | 4 | v | 36 | Nevison Leap |
| Keighley | 76 | v | 0 | Ossett Trinity |
| Bank Top Harriers | 56 | v | 30 | New Earswick All Blacks |
| Knottingley Rockware | 62 | v | 12 | King Cross Park |
|
First Division
|
||||
| Morley Borough | 58 | v | 26 | Bentley Good Companions |
| Allerton Bywater | 0 | v | 30 | Birkenshaw |
| Match awarded, illegilble player | ||||
| Newsome Panthers | 6 | v | 10 | Upton |
| Result Stands | ||||
| Batley Boys | 52 | v | 26 | Brighouse Rangers |
|
Second Division
|
||||
| Boothtown Terriers | 30 | v | 20 | Dodworth |
| Illingworth | 28 | v | 18 | Doncaster Toll Bar |
| Brotherton Bulldogs | 70 | v | 28 | Clayton |
| Emley Moor | 64 | v | 16 | Troydale Trojans |
| Wyke | 28 | v | 28 | West Craven Warriors |
|
Third Division
|
||||
| Selby Warriors | 10 | v | 30 | Odsal Sedbergh |
| Greetland All Rounders | 30 | v | 0 | Pontefract SSC |
| walkover | ||||
| Hoyland Vikings | 12 | v | 48 | West Leeds |
| Shaw Cross | 20 | v | 36 | Stainland Stags |
|
Fourth Division
|
||||
| Undercliffe Wildboars | 30 | v | 28 | Dearne Valley Bulldogs |
| Whitehall Warriors | 35 | v | 28 | Kellingley Welfare |
| Thornhill Trojans A | 36 | v | 46 | Siddal |
|
Fifth Division
|
||||
| Slaithwaite Saracens A | 4 | v | 52 | Hunslet Old Boys A |
| Newsome Panthers A | 0 | v | 30 | Burley Lions |
| walkover | ||||
| Eastmoor Dragons | 36 | v | 18 | Hollinwood |
| Hanging Heaton | 30 | v | 14 | Brighouse Rangers A |
|
Sixth Division
|
||||
| West Bowling A | 40 | v | 12 | Wakefield City |
| King Cross Park A | 0 | v | 30 | Rodley Rockets |
| walkover | ||||
| Kinsley Raiders | 18 | v | 32 | Sherburn Bears |
|
Seventh Division
|
||||
| Wyke A | 44 | v | 28 | Cowling Harlequins |
18th April 2013
|
Premier Division
|
||||
| Dewsbury Moor | 12 | v | 60 | Wibsey Warriors |
17th April 2013
|
Second Division
|
||||
| Wyke | 8 | v | 34 | Clayton |
| Emley Moor | 16 | v | 20 | Dodworth |
|
Third Division
|
||||
| Stainland Stags | 24 | v | 8 | Greetland All Rounders |
16th April 2013
|
Fifth Division
|
||||
| Brighouse Rangers A | 22 | v | 44 | Newsome Panthers A |
|
Seventh Division
|
||||
| Wyke A | 52 | v | 6 | Selby Warriors A |
13th April 2013
|
Premier Division
|
||||
| Thornhill Trojans | 23 | v | 22 | Sharlston Rovers |
| Queensbury | 8 | v | 32 | Hunslet Old Boys |
| Queens | 30 | v | 0 | Dewsbury Moor |
| walkover | ||||
| Slaithwaite Saracens | 25 | v | 18 | Drighlington |
|
Championship Division
|
||||
| Moorends Thorne Marauders | 6 | v | 24 | Bank Top Harriers |
| St Josephs | 26 | v | 32 | Westgate Wolves |
| West Bowling | 58 | v | 10 | Knottingley Rockware |
| New Earswick All Blacks | 0 | v | 46 | Keighley |
|
First Division
|
||||
| Upton | 30 | v | 0 | Crigglestone All Blacks |
| walkover | ||||
| Sharlston Rovers A | 8 | v | 42 | Birkenshaw |
| Newsome Panthers | 6 | v | 28 | Brighouse Rangers |
| Morley Borough | 18 | v | 22 | Batley Boys |
| Bentley Good Companions | 8 | v | 74 | Methley Royals |
|
Second Division
|
||||
| Clayton | 30 | v | 0 | Troydale Trojans |
| walkover | ||||
| Doncaster Toll Bar | 25 | v | 24 | Brotherton Bulldogs |
| Illingworth | 60 | v | 6 | Underbank Rangers |
| Emley Moor | 50 | v | 12 | Wyke |
| Boothtown Terriers | 4 | v | 16 | Lindley Swifts |
|
Third Division
|
||||
| West Leeds | 54 | v | 10 | Pontefract SSC |
| Wortley Dragons | 44 | v | 10 | Shaw Cross |
| Greetland All Rounders | 46 | v | 28 | Woodhouse Warriors |
| Littleborough | 10 | v | 23 | Selby Warriors |
| Stainland Stags | 6 | v | 18 | Silsden |
|
Fourth Division
|
||||
| Wibsey Warriors A | 14 | v | 18 | Queensbury A |
| Drighlington A | 0 | v | 30 | Undercliffe Wildboars |
| walkover | ||||
|
Fifth Division
|
||||
| Meltham All Blacks | 30 | v | 0 | Burley Lions |
| Brighouse Rangers A | 30 | v | 0 | Newsome Panthers A |
| walkover | ||||
| Hanging Heaton | 28 | v | 24 | Hunslet Old Boys A |
| Whinmoor | 30 | v | 0 | Eastmoor Dragons |
| walkover | ||||
| Crofton Cougars | 10 | v | 28 | Hollinwood |
|
Sixth Division
|
||||
| Wakefield City | 30 | v | 0 | Wetherby Bulldogs |
| walkover | ||||
| Worth Village | 28 | v | 10 | Ryhill Hammers |
|
Seventh Division
|
||||
| Wyke A | 30 | v | 30 | Garforth Tigers |
| Queensbury B | 0 | v | 40 | Halifax Irish A |
12th April 2013
|
Premier Division
|
||||
| Wibsey Warriors | 24 | v | 18 | Halifax Irish |
|
First Division
|
||||
| Methley Royals | 30 | v | 0 | Crigglestone All Blacks |
| Sharlston Rovers A | 30 | v | 0 | Crigglestone All Blacks |
10th April 2013
|
Championship Division
|
||||
| Ackworth Jaguars | 0 | v | 30 | Ossett Trinity |
| Nevison Leap | 30 | v | 0 | Ackworth Jaguars |
| West Bowling | 30 | v | 0 | Ackworth Jaguars |
| Bank Top Harriers | 26 | v | 58 | West Bowling |
| Bank Top Harriers | 30 | v | 0 | Ackworth Jaguars |
|
Second Division
|
||||
| Underbank Rangers | 18 | v | 44 | Lindley Swifts |
|
Fifth Division
|
||||
| Newsome Panthers A | 14 | v | 21 | Slaithwaite Saracens A |
9th April 2013
|
Premier Division
|
||||
| Sharlston Rovers | 50 | v | 10 | Wibsey Warriors |
6th April 2013
|
Championship Division
|
||||
| Westgate Wolves | 22 | v | 10 | New Earswick All Blacks |
| Keighley | 14 | v | 19 | West Bowling |
| Knottingley Rockware | 12 | v | 26 | Bank Top Harriers |
| Moorends Thorne Marauders | 30 | v | 0 | Ackworth Jaguars |
| walkover | ||||
| Ossett Trinity | 33 | v | 32 | King Cross Park |
|
First Division
|
||||
| Brighouse Rangers | 40 | v | 14 | Allerton Bywater |
| Newsome Panthers | 22 | v | 20 | Morley Borough |
| Bentley Good Companions | 36 | v | 52 | Upton |
|
Second Division
|
||||
| Doncaster Toll Bar | 48 | v | 14 | West Craven Warriors |
| Wyke | 12 | v | 12 | Troydale Trojans |
| Emley Moor | 18 | v | 28 | Brotherton Bulldogs |
|
Third Division
|
||||
| Littleborough | 30 | v | 0 | Shaw Cross |
| walkover | ||||
| Hoyland Vikings | 30 | v | 24 | Stainland Stags |
| Greetland All Rounders | 8 | v | 46 | Odsal Sedbergh |
| Silsden | 12 | v | 38 | Selby Warriors |
|
Fourth Division
|
||||
| Queensbury A | 30 | v | 0 | Kellingley Welfare |
| walkover | ||||
| Dearne Valley Bulldogs | 48 | v | 52 | Whitehall Warriors |
| Siddal | 64 | v | 18 | Drighlington A |
| Undercliffe Wildboars | 28 | v | 14 | Thornhill Trojans A |
|
Fifth Division
|
||||
| Crofton Cougars | 30 | v | 30 | Brighouse Rangers A |
| Hanging Heaton | 56 | v | 0 | Eastmoor Dragons |
|
Sixth Division
|
||||
| Wetherby Bulldogs | 32 | v | 24 | Rodley Rockets |
| King Cross Park A | 0 | v | 52 | Kinsley Raiders |
| Worth Village | 40 | v | 32 | Harehills |
|
Seventh Division
|
||||
| Moorends Thorne Marauders A | 66 | v | 12 | Wyke A |
| Illingworth A | 32 | v | 18 | Farnley Falcons A |
| Queensbury B | 30 | v | 0 | Selby Warriors A |
| walkover | ||||
3rd April 2013
|
Second Division
|
||||
| Clayton | 38 | v | 18 | Lindley Swifts |
30th March 2013
|
Premier Division
|
||||
| Queens | postponed | Dewsbury Moor | ||
| Queensbury | postponed | Halifax Irish | ||
|
Championship Division
|
||||
| Westgate Wolves | 10 | v | 12 | Bank Top Harriers |
| Moorends Thorne Marauders | 12 | v | 38 | West Bowling |
| Ackworth Jaguars | 0 | v | 62 | Keighley |
|
First Division
|
||||
| Brighouse Rangers | 32 | v | 12 | Crigglestone All Blacks |
| Newsome Panthers | postponed | Upton | ||
| Morley Borough | postponed | Bentley Good Companions | ||
|
Second Division
|
||||
| Emley Moor | postponed | Dodworth | ||
| Underbank Rangers | postponed | Troydale Trojans | ||
| Illingworth | postponed | Doncaster Toll Bar | ||
| Brotherton Bulldogs | 48 | v | 12 | Wyke |
|
Third Division
|
||||
| Pontefract SSC | 32 | v | 26 | Shaw Cross |
| Littleborough | 12 | v | 20 | Odsal Sedbergh |
| Hoyland Vikings | postponed | West Leeds | ||
|
Fourth Division
|
||||
| Queensbury A | postponed | Thornhill Trojans A | ||
| Kellingley Welfare | postponed | Undercliffe Wildboars | ||
| Wibsey Warriors A | postponed | Drighlington A | ||
|
Fifth Division
|
||||
| Burley Lions | postponed | Hanging Heaton | ||
| Whinmoor | postponed | Eastmoor Dragons | ||
| Brighouse Rangers A | postponed | Hunslet Old Boys A | ||
|
Sixth Division
|
||||
| Rodley Rockets | 22 | v | 18 | Kinsley Raiders |
|
Seventh Division
|
||||
| Farnley Falcons A | postponed | Queensbury B | ||
| Wyke A | postponed | Cowling Harlequins | ||
23rd March 2013
|
Premier Division
|
||||
| Halifax Irish | postponed | Slaithwaite Saracens | ||
| Queens | postponed | Dewsbury Moor | ||
|
Championship Division
|
||||
| Westgate Wolves | postponed | New Earswick All Blacks | ||
| Keighley | postponed | West Bowling | ||
| Knottingley Rockware | postponed | King Cross Park | ||
| Ackworth Jaguars | postponed | Ossett Trinity | ||
| Moorends Thorne Marauders | postponed | Bank Top Harriers | ||
|
First Division
|
||||
| Newsome Panthers | postponed | Morley Borough | ||
| Bentley Good Companions | postponed | Brighouse Rangers | ||
| Allerton Bywater | postponed | Birkenshaw | ||
| Upton | postponed | Crigglestone All Blacks | ||
|
Second Division
|
||||
| Clayton | postponed | Illingworth | ||
| Doncaster Toll Bar | postponed | Brotherton Bulldogs | ||
| Emley Moor | postponed | Wyke | ||
| Boothtown Terriers | postponed | Dodworth | ||
| Underbank Rangers | postponed | Lindley Swifts | ||
|
Third Division
|
||||
| Littleborough | postponed | Odsal Sedbergh | ||
| West Leeds | postponed | Pontefract SSC | ||
| Hoyland Vikings | postponed | Stainland Stags | ||
| Greetland All Rounders | postponed | Woodhouse Warriors | ||
| Wortley Dragons | postponed | Shaw Cross | ||
| Silsden | postponed | Selby Warriors | ||
|
Fourth Division
|
||||
| Wibsey Warriors A | postponed | Queensbury A | ||
| Drighlington A | postponed | Undercliffe Wildboars | ||
| Siddal | postponed | Dearne Valley Bulldogs | ||
| Whitehall Warriors | postponed | Kellingley Welfare | ||
|
Fifth Division
|
||||
| Meltham All Blacks | postponed | Burley Lions | ||
| Slaithwaite Saracens A | postponed | Whinmoor | ||
| Hanging Heaton | postponed | Hunslet Old Boys A | ||
| Brighouse Rangers A | postponed | Newsome Panthers A | ||
|
Sixth Division
|
||||
| King Cross Park A | postponed | Rodley Rockets | ||
| Kinsley Raiders | postponed | Sherburn Bears | ||
| Wakefield City | postponed | Wetherby Bulldogs | ||
| Worth Village | postponed | Harehills | ||
|
Seventh Division
|
||||
| Illingworth A | postponed | Farnley Falcons A | ||
| Queensbury B | postponed | Selby Warriors A | ||
| Wyke A | postponed | Garforth Tigers | ||
16th March 2013
|
Premier Division
|
||||
| Hunslet Old Boys | 84 | v | 10 | Dewsbury Moor |
| Halifax Irish | 34 | v | 40 | Queens |
| Queensbury | 0 | v | 26 | Thornhill Trojans |
|
Championship Division
|
||||
| Knottingley Rockware | 44 | v | 24 | Ackworth Jaguars |
| St Josephs | 14 | v | 10 | Ossett Trinity |
| Moorends Thorne Marauders | 36 | v | 10 | King Cross Park |
| Nevison Leap | 22 | v | 27 | West Bowling |
| New Earswick All Blacks | postponed | Keighley | ||
|
First Division
|
||||
| Allerton Bywater | 0 | v | 30 | Upton |
| Match awarded, illegilble player | ||||
| Sharlston Rovers A | 36 | v | 14 | Brighouse Rangers |
| Batley Boys | 28 | v | 0 | Newsome Panthers |
| Morley Borough | 36 | v | 8 | Crigglestone All Blacks |
|
Second Division
|
||||
| Clayton | postponed | Troydale Trojans | ||
| Emley Moor | postponed | West Craven Warriors | ||
| Lindley Swifts | postponed | Wyke | ||
| Doncaster Toll Bar | 32 | v | 10 | Underbank Rangers |
|
Third Division
|
||||
| Silsden | 38 | v | 12 | Wortley Dragons |
| Hoyland Vikings | 20 | v | 30 | Selby Warriors |
| Greetland All Rounders | 12 | v | 40 | West Leeds |
| Woodhouse Warriors | 18 | v | 36 | Odsal Sedbergh |
| Littleborough | postponed | Shaw Cross | ||
|
Fourth Division
|
||||
| Victoria Rangers | 78 | v | 0 | Thornhill Trojans A |
| Farnley Falcons | 56 | v | 8 | Kellingley Welfare |
| Dearne Valley Bulldogs | 6 | v | 38 | Queensbury A |
|
Fifth Division
|
||||
| Newsome Panthers A | postponed | Brighouse Rangers A | ||
| Burley Lions | 14 | v | 30 | Hunslet Old Boys A |
| Eastmoor Dragons | 66 | v | 18 | Crofton Cougars |
|
Sixth Division
|
||||
| King Cross Park A | 54 | v | 28 | Ryhill Hammers |
| Sherburn Bears | 46 | v | 12 | Harehills |
| Wetherby Bulldogs | 48 | v | 30 | Worth Village |
|
Seventh Division
|
||||
| Selby Warriors A | 28 | v | 34 | Cowling Harlequins |
| Wyke A | postponed | Halifax Irish A | ||
| Queensbury B | 26 | v | 31 | Garforth Tigers |
| Farnley Falcons A | 16 | v | 30 | Moorends Thorne Marauders A |
9th March 2013
|
Premier Division
|
||||
| Dewsbury Moor | 4 | v | 36 | Drighlington |
| Slaithwaite Saracens | 12 | v | 18 | Sharlston Rovers |
| Thornhill Trojans | 26 | v | 26 | Queens |
| Queensbury | postponed | Halifax Irish | ||
|
Championship Division
|
||||
| Ackworth Jaguars | 0 | v | 30 | King Cross Park |
| Nevison Leap | 18 | v | 6 | Moorends Thorne Marauders |
| Ossett Trinity | 0 | v | 26 | Bank Top Harriers |
| Keighley | 38 | v | 0 | New Earswick All Blacks |
| St Josephs | 10 | v | 14 | Knottingley Rockware |
|
First Division
|
||||
| Morley Borough | postponed | Bentley Good Companions | ||
| Crigglestone All Blacks | 8 | v | 12 | Batley Boys |
| Methley Royals | 42 | v | 6 | Allerton Bywater |
| Sharlston Rovers A | 20 | v | 6 | Newsome Panthers |
|
Second Division
|
||||
| Wyke | postponed | Illingworth | ||
| West Craven Warriors | 4 | v | 30 | Dodworth |
| Lindley Swifts | postponed | Doncaster Toll Bar | ||
| Boothtown Terriers | 28 | v | 14 | Emley Moor |
| Troydale Trojans | 0 | v | 28 | Brotherton Bulldogs |
|
Third Division
|
||||
| Wortley Dragons | 20 | v | 6 | Pontefract SSC |
| Shaw Cross | 8 | v | 14 | Odsal Sedbergh |
| Littleborough | 42 | v | 16 | Greetland All Rounders |
| Selby Warriors | 16 | v | 14 | Stainland Stags |
| West Leeds | 26 | v | 22 | Woodhouse Warriors |
| Silsden | 12 | v | 16 | Hoyland Vikings |
|
Fourth Division
|
||||
| Siddal | 24 | v | 8 | Wibsey Warriors A |
| Victoria Rangers | 24 | v | 4 | Whitehall Warriors |
| Farnley Falcons | 34 | v | 4 | Thornhill Trojans A |
| Kellingley Welfare | 26 | v | 16 | Drighlington A |
|
Fifth Division
|
||||
| Newsome Panthers A | postponed | Slaithwaite Saracens A | ||
| Whinmoor | 30 | v | 0 | Meltham All Blacks |
| walkover | ||||
| Brighouse Rangers A | 24 | v | 6 | Crofton Cougars |
| Eastmoor Dragons | 4 | v | 24 | Hunslet Old Boys A |
| Hollinwood | postponed | Hanging Heaton | ||
|
Sixth Division
|
||||
| Ryhill Hammers | 18 | v | 14 | Rodley Rockets |
| West Bowling A | 18 | v | 4 | Kinsley Raiders |
| King Cross Park A | 12 | v | 32 | Wetherby Bulldogs |
| Wakefield City | postponed | Worth Village | ||
|
Seventh Division
|
||||
| Halifax Irish A | 38 | v | 8 | Farnley Falcons A |
| Queensbury B | 30 | v | 0 | Selby Warriors A |
| walkover | ||||
| Illingworth A | 4 | v | 22 | Wyke A |
2nd March 2013
|
Premier Division
|
||||
| Slaithwaite Saracens | 26 | v | 6 | Queensbury |
|
Championship Division
|
||||
| Ossett Trinity | 0 | v | 50 | Moorends Thorne Marauders |
| Knottingley Rockware | 16 | v | 26 | Keighley |
| St Josephs | 10 | v | 48 | West Bowling |
|
First Division
|
||||
| Morley Borough | 38 | v | 24 | Brighouse Rangers |
| Allerton Bywater | 34 | v | 48 | Bentley Good Companions |
| Newsome Panthers | 20 | v | 40 | Birkenshaw |
|
Second Division
|
||||
| Lindley Swifts | 28 | v | 0 | Dodworth |
| Underbank Rangers | 66 | v | 6 | Clayton |
| Boothtown Terriers | 12 | v | 6 | Brotherton Bulldogs |
| Emley Moor | postponed Club Bereavement | Wyke | ||
| Troydale Trojans | 14 | v | 42 | Doncaster Toll Bar |
| Illingworth | 80 | v | 0 | West Craven Warriors |
|
Third Division
|
||||
| Selby Warriors | postponed Club Bereavement | Greetland All Rounders | ||
| Hoyland Vikings | 52 | v | 20 | Pontefract SSC |
| Odsal Sedbergh | 18 | v | 28 | West Leeds |
| Woodhouse Warriors | 32 | v | 18 | Silsden |
| Stainland Stags | 38 | v | 22 | Shaw Cross |
| Wortley Dragons | 28 | v | 22 | Littleborough |
|
Fourth Division
|
||||
| Thornhill Trojans A | 40 | v | 24 | Dearne Valley Bulldogs |
| Wibsey Warriors A | 24 | v | 38 | Farnley Falcons |
| Victoria Rangers | 36 | v | 26 | Kellingley Welfare |
| Queensbury A | 60 | v | 0 | Drighlington A |
| Whitehall Warriors | 0 | v | 30 | Undercliffe Wildboars |
| walkover | ||||
|
Fifth Division
|
||||
| Meltham All Blacks | 4 | v | 20 | Hunslet Old Boys A |
| Crofton Cougars | 22 | v | 32 | Slaithwaite Saracens A |
| Whinmoor | 48 | v | 6 | Hanging Heaton |
| Burley Lions | 20 | v | 19 | Hollinwood |
|
Sixth Division
|
||||
| Kinsley Raiders | 40 | v | 8 | Wakefield City |
| Ryhill Hammers | 23 | v | 22 | Harehills |
| West Bowling A | 42 | v | 20 | Rodley Rockets |
|
Seventh Division
|
||||
| Wyke A | postponed Club Bereavement | Selby Warriors A | ||
| Queensbury B | 34 | v | 12 | Cowling Harlequins |
| Moorends Thorne Marauders A | 24 | v | 35 | Garforth Tigers |
| Farnley Falcons A | postponed | Illingworth A | ||
26th February 2013
|
First Division
|
||||
| Methley Royals | 30 | v | 0 | Castleford Panthers |
| Newsome Panthers | 30 | v | 0 | Castleford Panthers |
| Castleford Panthers | 0 | v | 30 | Allerton Bywater |
| Morley Borough | 30 | v | 0 | Castleford Panthers |
| Brighouse Rangers | 30 | v | 0 | Castleford Panthers |
| Castleford Panthers | 0 | v | 30 | Birkenshaw |
| Crigglestone All Blacks | 30 | v | 0 | Castleford Panthers |
| Bentley Good Companions | 30 | v | 0 | Castleford Panthers |
| Castleford Panthers | 0 | v | 30 | Batley Boys |
| Castleford Panthers | 0 | v | 30 | Sharlston Rovers A |
| Allerton Bywater | 30 | v | 0 | Castleford Panthers |
| Castleford Panthers | 0 | v | 30 | Upton |
23rd February 2013
|
Premier Division
|
||||
| Slaithwaite Saracens | 30 | v | 0 | Dewsbury Moor |
| walkover | ||||
| Sharlston Rovers | 46 | v | 20 | Queens |
| Hunslet Old Boys | 28 | v | 6 | Queensbury |
| Thornhill Trojans | 16 | v | 2 | Drighlington |
|
Championship Division
|
||||
| New Earswick All Blacks | 12 | v | 26 | Nevison Leap |
| St Josephs | 10 | v | 38 | King Cross Park |
| Westgate Wolves | 56 | v | 6 | Moorends Thorne Marauders |
| Knottingley Rockware | 48 | v | 4 | Ossett Trinity |
|
First Division
|
||||
| Morley Borough | 6 | v | 48 | Methley Royals |
| Allerton Bywater | 24 | v | 16 | Sharlston Rovers A |
