Results Menu
All Division Results
Premier Division Results
First Division Results
Second Division Results
Third Division Results
Fourth Division Results
Fifth Division Results
Sixth Division Results
Seventh Division Results
First Division Results
Second Division Results
Third Division Results
Fourth Division Results
Fifth Division Results
Sixth Division Results
Seventh Division Results
The Pennine League Would lke to thank Pennine Trophies for the sponsorship of the Pennine ARL Cups
22nd November
| Andrew Bennett Memorial Trophy | ||
| Brighouse | v | Thornhill A |
22nd November 08
| Pennine Supplementary Cup | ||
| Kippax A | 20 - 24 | Siddal B |
| Slaithwaite A | 24 - 38 | Silsden |
| West Craven | 14 - 28 | Hx Irish A |
| Guiseley | 52 - 4 | Illingworth A |
| Mayfield B | 18 - 0 | St Joes A |
| KC Park A | 28 - 22 | Albion A |
| Farnley | 10 - 42 | Westgate A |
| Whitworth | 15 - 12 | Woodhouse |
| Elland A | 44 - 4 | Cowling |
| Pennine Presidents Cup | ||
| Clayton | 12 - 24 | Elland |
| Illingworth | 0 - 48 | Drig |
| NEAB | 12 - 26 | Albion |
| K Town | 6 - 30 | St Joes |
| Dodworth | 12 - 46 | Hx Irish |
| Q'bury | 18 - 0 | Moldgreen |
| Andrew Bennett Memorial Trophy | ||
| Littleborough | 74 - 4 | Hollinwood |
| Hillsborough | 6 - 24 | Bank Top |
| Wortley | 12 - 16 | Newsome |
| Wibsey | 38 - 0 | Liversedge |
| Selby | 20 - 22 | Stan A |
| Greetland | 24 - 16 | Whitehall |
| DVB | 28 - 4 | Lindley |
| Ovenden A | 12 - 38 | Underbank |
| West Leeds | 46 - 16 | Sharlston A |
| Boothtown | 0 - 74 | Slaithwaite |
| Odsal | p - p | Hoyland |
| Drig A | p - p | Q'bury A |
| Victoria | 12 - 68 | Westgate |
| Premier Division | |||
| Sharlston | 52 - 18 | Crigg | |
| First Division | |||
| Ackworth | 22 - 22 | KC Park | |
| Bowling A | 8 - 18 | Kippax | |
| Wyke | 20 - 56 | Birkenshaw | |
| Third Division | |||
| Morley | 44 - 20 | Undercliffe | |
| Fourth Division | |||
| Stainland | 10 - 18 | Dudley A | |
| Fifth Division | |||
| Meltham | 26 - 12 | Town A | |
| Sixth Division | |||
| Newsome A | 48 - 7 | Wyke A | |
| Forgers | 16 - 26 | NEAB A | |
| Seventh Division | |||
| Emley A | 30 - 0 | Whitworth A | |
| Burley | 30 - 32 | Wibsey A | |
| S'th Bradford | 52 - 2 | Underbank A | |
View All Feeds

