Pennine Cup Results 2008/2009
22nd November 2008
| Andrew Bennett Memorial Trophy Competition | ||||
Round One |
||||
| Selby Warriors | 20 | v | 22 | Stanningley A |
| West Leeds | 46 | v | 16 | Sharlston Rovers A |
| Littleborough | 74 | v | 4 | Hollinwood |
| Victoria Rangers | 12 | v | 68 | Westgate Wolves |
| Wibsey Warriors | 38 | v | 0 | Liversedge |
| Ovenden A | 12 | v | 38 | Underbank Rangers |
| Dearne Valley Bulldogs | 28 | v | 4 | Lindley Swifts |
| Drighlington A | postponed | Queensbury A | ||
| Wortley Dragons | 12 | v | 16 | Newsome Panthers |
| Boothtown Terriers | 0 | v | 74 | Slaithwaite Saracens |
| Sheffield Hillsborough Hawks | 6 | v | 24 | Bank Top Harriers |
| Greetland All Rounders | 24 | v | 16 | Whitehall Warriors |
| Odsal Sedbergh | postponed | Hoyland Vikings | ||
| Pennine Presidents Cup Competition | ||||
Round One |
||||
| Queensbury | 18 | v | 0 | Moldgreen |
| walkover | ||||
| Illingworth | 0 | v | 48 | Drighlington |
| Keighley Town | 6 | v | 30 | St Josephs |
| Dodworth | 12 | v | 46 | Halifax Irish |
| Clayton | 12 | v | 24 | Elland |
| New Earswick All Blacks | 12 | v | 26 | Keighley Albion |
| Pennine Supplementary Cup Competition | ||||
Round One |
||||
| Rochdale Mayfield B | 18 | v | 0 | St Josephs A |
| walkover | ||||
| Whitworth Spartans | 15 | v | 12 | Woodhouse Warriors |
| Slaithwaite A | 24 | v | 38 | Silsden Park Rangers |
| Kippax Welfare A | 20 | v | 24 | Siddal B |
| Guiseley Rangers | 52 | v | 4 | Illingworth A |
| Farnley Falcons | 10 | v | 42 | Westgate Wolves A |
| Elland A | 44 | v | 4 | Cowling Harlequins |
| West Craven Warriors | 14 | v | 28 | Halifax Irish A |
| King Cross Park A | 28 | v | 22 | Keighley Albion A |
15th November 2008
| Andrew Bennett Memorial Trophy Competition | ||||
Round One |
||||
| Dudley Hill A | 30 | v | 6 | Stainland Stags |
| Pennine Supplementary Cup Competition | ||||
Round One |
||||
| Greetland All Rounders A | 22 | v | 12 | Underbank A |
| Sheffield Forgers | 18 | v | 22 | Burley Lions |
| Keighley Town A | 4 | v | 38 | New Earswick All Blacks A |
| Clayton A | 0 | v | 18 | Newsome Panthers A |
| Awarded to Newsome A | ||||
| Wibsey Warriors A | 26 | v | 6 | Meltham All Blacks |
| West Leeds A | 40 | v | 26 | Wyke A |
25th October 2008
| Andrew Bennett Memorial Trophy Competition | ||||
Preliminary Round |
||||
| Liversedge | 26 | v | 16 | Morley Borough |
| Littleborough | 22 | v | 0 | Undercliffe Wildboars |
| Pennine Supplementary Cup Competition | ||||
Preliminary Round |
||||
| Keighley Albion A | 18 | v | 0 | Emley Moor A |
| walkover | ||||
| South Bradford | 30 | v | 32 | Silsden Park Rangers |
22nd November
| Andrew Bennett Memorial Trophy | ||
| Brighouse | v | Thornhill A |
View All Feeds