Pennine ARL Information
Pennine League Official Contacts
President : |
Stuart Brown |
01924 510510 | stuart@pennine-trophies.com |
Chairman : |
David Ingham |
01535 663237 |
|
Secretary : |
Andy Whitworth | 01422 836176, 07850 506145 |
|
Treasurer : |
Martin Crouch | 01422 244271 |
|
Fixtures : |
Matt Barraclough | 07931 851970 |
|
Results : |
Jamie Hobbs | 07880 858244 |
|
P.R.O : |
Jamie Hobbs | 07880 858244 |
|
Referee's : |
Dougie Booth | 01422 345442 |
|
Registrations : |
Andy Kitson | 01274 884260 |
|
Assessments : |
David Wilson | 01422 258495 |
|
Webmasters : |
Matt Barraclough & Jamie Hobbs |
||
District League Secretaries
Bradford : |
Thomas McCarthy | 07787 166447, 01274 402293 |
|
Halifax : |
Dougie Booth |
01422 345442 |
|
Huddersfield : |
Sue Taylor |
01484 461707 |
|
Keighley : |
David Ingham |
01535 663237 |
|
Oldham : |
Phil Bradbury |
0161 2843728 |
|
Rochdale : |
David Heaton |
01706 643543 |
|
Southwest Yorkshire : |
Sarah Allen |
01226 299369 07765 336017 |
|
York : |
Spen Allison |
01904 655041 |
|
Wakefield : |
Roger Fagge |
07856 306496 |
22nd November
| Andrew Bennett Memorial Trophy | ||
| Brighouse | v | Thornhill A |
22nd November 08
| Pennine Supplementary Cup | ||
| Kippax A | 20 - 24 | Siddal B |
| Slaithwaite A | 24 - 38 | Silsden |
| West Craven | 14 - 28 | Hx Irish A |
| Guiseley | 52 - 4 | Illingworth A |
| Mayfield B | 18 - 0 | St Joes A |
| KC Park A | 28 - 22 | Albion A |
| Farnley | 10 - 42 | Westgate A |
| Whitworth | 15 - 12 | Woodhouse |
| Elland A | 44 - 4 | Cowling |
| Pennine Presidents Cup | ||
| Clayton | 12 - 24 | Elland |
| Illingworth | 0 - 48 | Drig |
| NEAB | 12 - 26 | Albion |
| K Town | 6 - 30 | St Joes |
| Dodworth | 12 - 46 | Hx Irish |
| Q'bury | 18 - 0 | Moldgreen |
| Andrew Bennett Memorial Trophy | ||
| Littleborough | 74 - 4 | Hollinwood |
| Hillsborough | 6 - 24 | Bank Top |
| Wortley | 12 - 16 | Newsome |
| Wibsey | 38 - 0 | Liversedge |
| Selby | 20 - 22 | Stan A |
| Greetland | 24 - 16 | Whitehall |
| DVB | 28 - 4 | Lindley |
| Ovenden A | 12 - 38 | Underbank |
| West Leeds | 46 - 16 | Sharlston A |
| Boothtown | 0 - 74 | Slaithwaite |
| Odsal | p - p | Hoyland |
| Drig A | p - p | Q'bury A |
| Victoria | 12 - 68 | Westgate |
| Premier Division | |||
| Sharlston | 52 - 18 | Crigg | |
| First Division | |||
| Ackworth | 22 - 22 | KC Park | |
| Bowling A | 8 - 18 | Kippax | |
| Wyke | 20 - 56 | Birkenshaw | |
| Third Division | |||
| Morley | 44 - 20 | Undercliffe | |
| Fourth Division | |||
| Stainland | 10 - 18 | Dudley A | |
| Fifth Division | |||
| Meltham | 26 - 12 | Town A | |
| Sixth Division | |||
| Newsome A | 48 - 7 | Wyke A | |
| Forgers | 16 - 26 | NEAB A | |
| Seventh Division | |||
| Emley A | 30 - 0 | Whitworth A | |
| Burley | 30 - 32 | Wibsey A | |
| S'th Bradford | 52 - 2 | Underbank A | |
View All Feeds