Online Club Finder
Skysports News Feed
Pennine ARL Information
All correspondence and general enquiries should be directed to the league secretary Sue Taylor, for all other specific enquiries please contact the associated league official.
League Secretary
| Name: | Mrs Sue Taylor |
| Address: | 104 Beaumont Park Road, Huddersfield, HD4 7AU |
| Telephone: | Home : 01484 461707, Work: 01484 659813 |
| Email: | huddsarl@hotmail.com |
Pennine League Officials
President : |
Stuart Brown |
01924 510510 | stuart@pennine-trophies.com |
Chairman : |
David Ingham |
01535 663237 |
|
Treasurer : |
Martin Crouch | 01422 244271 |
|
Fixtures : |
Matt Barraclough | 07931 851970 |
|
Results : |
Jamie Hobbs | 07880 858244 |
|
P.R.O : |
Jamie Hobbs | 07880 858244 |
|
Referee's : |
Dougie Booth | 01422 345442 |
|
Registrations : |
Andy Kitson | 01274 884260 |
|
Assessments : |
David Wilson | 01422 258495 |
|
Webmasters : |
Matt Barraclough & Jamie Hobbs |
||
District League Secretaries
Bradford : |
Thomas McCarthy | 07787 166447, 01274 402293 |
|
Halifax : |
Dougie Booth |
01422 345442 |
|
Huddersfield : |
Sue Taylor |
01484 461707 |
|
Keighley : |
David Ingham |
01535 663237 |
|
Oldham : |
Phil Bradbury |
0161 2843728 |
|
Rochdale : |
David Heaton |
01706 643543 |
|
Southwest Yorkshire : |
Sarah Allen |
01226 299369 07765 336017 |
|
York : |
Spen Allison |
01904 655041 |
|
Wakefield : |
Roger Fagge |
07856 306496 |
13th March
| Pennine Presidents Cup | ||
| Albion | v | KC Park |
| Premier Division | |||
| Drig | v | St Joes | |
| Sharlston | v | Crigg | |
| Kippax | v | NEAB | |
| First Division | |||
| Ackworth | v | K Town | |
| Westgate | v | Illingworth | |
| Bowling A | v | Slaithwaite | |
| Wyke | v | Emley | |
| Second Division | |||
| Wibsey | v | Moldgreen | |
| Newsome | v | DVB | |
| Stan A | v | Bank Top | |
| Morley | v | Dodworth | |
| Brighouse | v | Wortley | |
| Third Division | |||
| West Leeds | v | Littleborough | |
| Victoria | v | Undercliffe | |
| Liversedge | v | Ovenden A | |
| Boothtown | v | Sharlston A | |
| Fourth Division | |||
| Hoyland | v | Underbank | |
| Elland A | v | Drig A | |
| Hillsborough | v | Hollinwood | |
| Fifth Division | |||
| Town A | v | Whitehall | |
| Silsden | v | Stainland | |
| NEAB A | v | Guiseley | |
| Hx Irish A | v | Woodhouse | |
| Sixth Division | |||
| Burley | v | Westgate A | |
| Slaithwaite A | v | Wyke A | |
| Illingworth A | v | Farnley | |
| Emley A | v | Cowling | |
| Seventh Division | |||
| Underbank A | v | Sedergh A | |
| DVB A | v | Whitworth | |
6th March 10
| Pennine Supplementary Cup | ||
| Brighouse A | 46 - 10 | Town A |
| Brighouse A | 46 - 10 | Town A |
| S'th Bradford | 8 - 38 | NEAB A |
| DVB A | 8 - 26 | Wibsey A |
| Whitehall | 8 - 10 | Sedergh A |
| Pennine Presidents Cup | ||
| St Joes | 10 - 22 | Sharlston |
| Slaithwaite | 54 - 6 | Birkenshaw |
| Andrew Bennett Memorial Trophy | ||
| Selby | 36 - 14 | Dudley A |
| Lindley | 30 - 14 | Liversedge |
| Selby | 36 - 14 | Dudley A |
| Bank Top | 22 - 6 | West Leeds |
| Premier Division | |||
| Albion | 0 - 18 | Crigg | |
| Hx Irish | 16 - 18 | Kippax | |
| Elland | 12 - 10 | NEAB | |
| First Division | |||
| K Town | 8 - 6 | KC Park | |
| Westgate | 30 - 14 | Emley | |
| Ackworth | 14 - 11 | Clayton | |
| Q'bury | 20 - 12 | Illingworth | |
| Second Division | |||
| Wibsey | 50 - 12 | Newsome | |
| Wortley | 18 - 30 | Dodworth | |
| Morley | 22 - 22 | DVB | |
| Moldgreen | 32 - 26 | Greetland | |
| Stan A | 16 - 60 | Brighouse | |
| Third Division | |||
| Littleborough | 36 - 4 | Sharlston A | |
| Undercliffe | 6 - 46 | Odsal | |
| Ovenden A | 36 - 26 | Boothtown | |
| Fourth Division | |||
| Elland A | 22 - 34 | Hollinwood | |
| Hillsborough | 22 - 16 | West Craven | |
| Drig A | 33 - 28 | Underbank | |
| Hoyland | 36 - 20 | Albion A | |
| Fifth Division | |||
| KC Park A | 18 - 26 | Q'bury A | |
| Silsden | 42 - 6 | Hx Irish A | |
| Guiseley | 24 - 14 | Stainland | |
| Woodhouse | 76 - 0 | Meltham | |
| Sixth Division | |||
| Emley A | 10 - 34 | St Joes A | |
| Illingworth A | 4 - 34 | Burley | |
| Newsome A | 48 - 10 | Westgate A | |
| Cowling | 16 - 34 | Slaithwaite A | |
| Wyke A | 15 - 8 | Farnley | |
| Seventh Division | |||
| Whitworth | 55 - 28 | Selby A | |
View All Feeds