Online Club Finder
Skysports News Feed
News Feeds
Pennine ARL News
- Pennine ARL RSS
All the Latest News from the Pennine Amateur Rugby League - Last 8 of Pennine Cups drawn
At the recent Pennine Management meeting the draw was made for the Andrew Bennett memorial trophy and Supplementary Cup quarter finals to join the already drawn Presidents cup last 8. - Sad loss of Clayton stalwart
Bradford based Clayton ARLFC have been stunned by the unexpected sudden death of stalwart Mark Anderson. The long serving prop forward collapsed at his home on Sunday 3rd Janurary and the shocked club officials immediately cancelled all their fixtures at the weekend as a sign of respect. - Carnegie Challenge Cup Draw
Sharlston Rovers hopes of a bye from the preliminary round played just 6 days after the Yorkshire cup final were short lived as they were drawn in the opening round not once, but twice. - Pennine Cup Draws
With the majority of Pennine cup clashes gettin to the next round the draw has been made for the Presidents cup, Andrew Bennett Trophy and the supplementary cup. - BARLA National Cup 2010 1st and 2nd Round Draws
The first and second round ties of the BARLA ACE Insurance (Europe) were drawn this evening (Thursday 19th November) at the Chevinage base of current holders Siddal. - Next rounds of the Pennine Cups have been drawn
The draws were made at tonights Pennine League Management meeting for the next rounds of the Pennine League Cup Competitions and were drawn as follows; - Amateur RL once again grieving
The amateur game is once more reeling with the shock news of the passing of under seventeens player Ricky Nuggent. - Early rounds of pennine cups drawn
The Pennine League have set the ball rolling for this seasons league cup competitions with the early rounds all paired up. The ties are scheduled to be played Saturday 24th October. - Clubs To Pay Tribute To Chris Brown
BARLA have asked all open age sides to pay their respects to Chris Brown this weekend. Chris tragically died as a result of an accidental injury whilst playing for Silsden Park Rangers earlier this month.
13th March
| Pennine Presidents Cup | ||
| Albion | v | KC Park |
| Premier Division | |||
| Drig | v | St Joes | |
| Sharlston | v | Crigg | |
| Kippax | v | NEAB | |
| First Division | |||
| Ackworth | v | K Town | |
| Westgate | v | Illingworth | |
| Bowling A | v | Slaithwaite | |
| Wyke | v | Emley | |
| Second Division | |||
| Wibsey | v | Moldgreen | |
| Newsome | v | DVB | |
| Stan A | v | Bank Top | |
| Morley | v | Dodworth | |
| Brighouse | v | Wortley | |
| Third Division | |||
| West Leeds | v | Littleborough | |
| Victoria | v | Undercliffe | |
| Liversedge | v | Ovenden A | |
| Boothtown | v | Sharlston A | |
| Fourth Division | |||
| Hoyland | v | Underbank | |
| Elland A | v | Drig A | |
| Hillsborough | v | Hollinwood | |
| Fifth Division | |||
| Town A | v | Whitehall | |
| Silsden | v | Stainland | |
| NEAB A | v | Guiseley | |
| Hx Irish A | v | Woodhouse | |
| Sixth Division | |||
| Burley | v | Westgate A | |
| Slaithwaite A | v | Wyke A | |
| Illingworth A | v | Farnley | |
| Emley A | v | Cowling | |
| Seventh Division | |||
| Underbank A | v | Sedergh A | |
| DVB A | v | Whitworth | |
6th March 10
| Pennine Supplementary Cup | ||
| Brighouse A | 46 - 10 | Town A |
| Brighouse A | 46 - 10 | Town A |
| S'th Bradford | 8 - 38 | NEAB A |
| DVB A | 8 - 26 | Wibsey A |
| Whitehall | 8 - 10 | Sedergh A |
| Pennine Presidents Cup | ||
| St Joes | 10 - 22 | Sharlston |
| Slaithwaite | 54 - 6 | Birkenshaw |
| Andrew Bennett Memorial Trophy | ||
| Selby | 36 - 14 | Dudley A |
| Lindley | 30 - 14 | Liversedge |
| Selby | 36 - 14 | Dudley A |
| Bank Top | 22 - 6 | West Leeds |
| Premier Division | |||
| Albion | 0 - 18 | Crigg | |
| Hx Irish | 16 - 18 | Kippax | |
| Elland | 12 - 10 | NEAB | |
| First Division | |||
| K Town | 8 - 6 | KC Park | |
| Westgate | 30 - 14 | Emley | |
| Ackworth | 14 - 11 | Clayton | |
| Q'bury | 20 - 12 | Illingworth | |
| Second Division | |||
| Wibsey | 50 - 12 | Newsome | |
| Wortley | 18 - 30 | Dodworth | |
| Morley | 22 - 22 | DVB | |
| Moldgreen | 32 - 26 | Greetland | |
| Stan A | 16 - 60 | Brighouse | |
| Third Division | |||
| Littleborough | 36 - 4 | Sharlston A | |
| Undercliffe | 6 - 46 | Odsal | |
| Ovenden A | 36 - 26 | Boothtown | |
| Fourth Division | |||
| Elland A | 22 - 34 | Hollinwood | |
| Hillsborough | 22 - 16 | West Craven | |
| Drig A | 33 - 28 | Underbank | |
| Hoyland | 36 - 20 | Albion A | |
| Fifth Division | |||
| KC Park A | 18 - 26 | Q'bury A | |
| Silsden | 42 - 6 | Hx Irish A | |
| Guiseley | 24 - 14 | Stainland | |
| Woodhouse | 76 - 0 | Meltham | |
| Sixth Division | |||
| Emley A | 10 - 34 | St Joes A | |
| Illingworth A | 4 - 34 | Burley | |
| Newsome A | 48 - 10 | Westgate A | |
| Cowling | 16 - 34 | Slaithwaite A | |
| Wyke A | 15 - 8 | Farnley | |
| Seventh Division | |||
| Whitworth | 55 - 28 | Selby A | |
View All Feeds