| Team | Pld | W | D | L | PF | PA | +/- | Pts | ||
| 1 | Drighlington | 18 | 17 | 0 | 1 | 578 | 177 | 401 | 34 | |
| 2 | Sharlston Rovers | 18 | 15 | 2 | 1 | 592 | 230 | 362 | 32 | |
| 3 | Siddal A | 18 | 11 | 0 | 7 | 385 | 401 | -16 | 22 | |
| 4 | Crigglestone All Blacks | 18 | 8 | 1 | 9 | 386 | 429 | -43 | 17 | |
| 5 | St Josephs | 18 | 6 | 3 | 9 | 358 | 459 | -101 | 15 | |
| 6 | Kippax Welfare * | 18 | 8 | 0 | 10 | 299 | 408 | -109 | 14 | |
| 7 | Halifax Irish | 18 | 5 | 3 | 10 | 352 | 432 | -80 | 13 | |
| 8 | Elland | 18 | 6 | 0 | 12 | 229 | 362 | -133 | 12 | |
| 9 | New Earswick All Blacks | 18 | 5 | 1 | 12 | 359 | 403 | -44 | 11 | |
| 10 | Keighley Albion * | 18 | 4 | 0 | 14 | 195 | 432 | -237 | 6 |
Last Updated 28th April 2010
Key:
Promoted (pending approval)
Relegated (pending approval)
* Deduction